Best selling evaporative air cooler in Europe
Nowadays, evaporative air cooler very popular due to it can offers an environmentally-friendly and cost-friendly cooling option for your home., but as many brands and models in the market, it’s really hard for consumers to choose, Here I recommend several hot selling models for room use.
1. Model :LL-19A
Specification
Model: | Distance Of Wind(m/s) | ||
Max Airflow | 1000m³/h | Speed Level | L/M/H/Sleep speed |
Noise Level | <40dB | Power | 80W |
Fan Type | Centrifugal fan | Size Of Fan (mm) | Φ138*132 |
Water Tank | 12L | Water Consumption | 0.6-1(L/H) |
Timer | 1-24 h | Water Shortage Warning | Yes |
Remote | Yes | Ionizer | Yes |
Applicable Area | 20-25 m³ | Color |
|
Plastic | Indoor/Outdoor | Indoor | |
Product Dimension | 350*290*700(H)mm | Packed Size | 385*325*570(H)mm |
N.W/G.W | 6/7KG | Loading Quantity(40HQ) |
Advantages:
-Low power consumption but cooling effect is perfect
-Water tank could be taken out and easy to be put ice inside or clean the water tank
-Detachable water tank ,put upside down for compact storage to save space
-Popular design, and color could be changed as requirement
-Powerful wind but low noise
-Bluetooth speaker function ,enjoy the music and cool breeze together.
Best selling evaporative air cooler in Europe
Nowadays, evaporative air cooler very popular due to it can offers an environmentally-friendly and cost-friendly cooling option for your home., but as many brands and models in the market, it’s really hard for consumers to choose, Here I recommend several hot selling models for room use.
1. Model :LL-19A
Specification
Model: | Distance Of Wind(m/s) | ||
Max Airflow | 1000m³/h | Speed Level | L/M/H/Sleep speed |
Noise Level | <40dB | Power | 80W |
Fan Type | Centrifugal fan | Size Of Fan (mm) | Φ138*132 |
Water Tank | 12L | Water Consumption | 0.6-1(L/H) |
Timer | 1-24 h | Water Shortage Warning | Yes |
Remote | Yes | Ionizer | Yes |
Applicable Area | 20-25 m³ | Color |
|
Plastic | Indoor/Outdoor | Indoor | |
Product Dimension | 350*290*700(H)mm | Packed Size | 385*325*570(H)mm |
N.W/G.W | 6/7KG | Loading Quantity(40HQ) |
Advantages:
-Low power consumption but cooling effect is perfect
-Water tank could be taken out and easy to be put ice inside or clean the water tank
-Detachable water tank ,put upside down for compact storage to save space
-Popular design, and color could be changed as requirement
-Powerful wind but low noise
-Bluetooth speaker function ,enjoy the music and cool breeze together.
2. Model :LL-V8
Specification
Model: | RBW LL-V8 | Distance Of Wind(m/s) | 12m/s |
Max Airflow | 2500m³/h | Speed Level | L/M/H/Sleep speed |
Noise Level | <40dB | Power | 100W |
Fan Type | Centrifugal fan | Size Of Fan (mm) | Φ115*132*2 pcs |
Water Tank | 20L | Water Consumption | 0.8-1.6(L/H) |
Timer | 1-24 h | Water Shortage Warning | Yes |
Remote | Yes | Ionizer | Yes |
Applicable Area | 25-30 m³ | Color |
|
Material | ABS Plastic | Indoor/Outdoor | Indoor |
Product Dimension | 300*390*950(H)mm | Packed Size | 330*420*995(H)mm |
N.W/G.W | 9.5/11.5KG | Loading Quantity(40HQ) | 515pcs |
Advantages:
●Automatic left/right oscillation, wide-angle wind.
●Convenient touch panel,LED module display panel.
●Negative ion has strong ability of sterilization and deodorization,remove up formaldehyde.
●6.5M Remote Control with 120 degree wide angle signal receiver is supplied for more convenient use.
●24-hour timer, 4 speeds( H,M,L,Sleep Models ) ,according to personal preference.
●Water pump protection system; water tank capacity up to 20L.
●Top side water feeding -humanized design for the elderly and women.
● Delay shutdown after the wind blow-dries the honeycomb.
2. Model :LL-V8
Specification
Model: | RBW LL-V8 | Distance Of Wind(m/s) | 12m/s |
Max Airflow | 2500m³/h | Speed Level | L/M/H/Sleep speed |
Noise Level | <40dB | Power | 100W |
Fan Type | Centrifugal fan | Size Of Fan (mm) | Φ115*132*2 pcs |
Water Tank | 20L | Water Consumption | 0.8-1.6(L/H) |
Timer | 1-24 h | Water Shortage Warning | Yes |
Remote | Yes | Ionizer | Yes |
Applicable Area | 25-30 m³ | Color |
|
Material | ABS Plastic | Indoor/Outdoor | Indoor |
Product Dimension | 300*390*950(H)mm | Packed Size | 330*420*995(H)mm |
N.W/G.W | 9.5/11.5KG | Loading Quantity(40HQ) | 515pcs |
Advantages:
●Automatic left/right oscillation, wide-angle wind.
●Convenient touch panel,LED module display panel.
●Negative ion has strong ability of sterilization and deodorization,remove up formaldehyde.
●6.5M Remote Control with 120 degree wide angle signal receiver is supplied for more convenient use.
●24-hour timer, 4 speeds( H,M,L,Sleep Models ) ,according to personal preference.
●Water pump protection system; water tank capacity up to 20L.
●Top side water feeding -humanized design for the elderly and women.
● Delay shutdown after the wind blow-dries the honeycomb.