| Technical Specification | Function Description | ||
| Model No. | RBW LL-V9AL | Honeycomb (cooling pad) | 3 pcs | 
| Max Airflow(m³/h) | 2500 | Color | White and grey | 
| Distance of wind(m/s) | 12.5 | Control Type | Switch Panel | 
| Voltage | 220V/50Hz | Remote Control | Yes | 
| Power | 220W | Water Shortage Protection | Yes | 
| Size of Fan (mm) | φ180*190 | Timer | 24 hours timer | 
| Noise | ≦45dB | Ionizer | Yes | 
| Water Consumption (L/H) | 1.8-3.6 | Oscillation | Left & right, up & down automatic | 
| Water Tank Capacity (L) | 45 | Temperature Detection and Display | Yes | 
| Applicable Area (㎡) | 45-60 | Speed level | 4 speeds (High, Medium, Low, Sleep modes) | 
| Fan Type | Centrifugal turbines | Optional Function | 1. USB Charger 2. Humidity Detection & Display  | 


























 
	
				 
	 
		 
 
