| Technical Specification | Function Description | ||
| Model No. | RBW LL-R9 | Honeycomb (cooling pad) | 1 pcs | 
| Max Airflow(m³/h) | 2200 | Color | White and Black | 
| Distance of wind(m/s) | 12 | Control Type | Touch Panel | 
| Voltage | 220V/50Hz | Remote Control | Yes | 
| Power | 100W | Water Shortage Protection | Yes | 
| Size of Fan (mm) | φ115*132*2pcs | Timer | 24 hours timer | 
| Noise | ≦45dB | Ionizer | Yes | 
| Water Consumption (L/H) | 0.8-1.6 | Oscillation | Yes | 
| Water Tank Capacity (L) | 15 | Temperature Detection and Display | Yes | 
| Fan Type | Centrifugal double turbines | Speed level | 4 speeds (High, Medium, Low, Sleep modes) | 
| Applicable Area (㎡) | 25-30 | Optional Function | Humidity Detection & Display  | 


























 
	
				 
	 
		 
 
