Technical Specifications | Function Description | ||
Model No. | LL-V9AL | Honeycomb (Cooling Pad) | 3 PCS |
Distance of wind | 18 m/s | Speed Level | 4 Speeds (H / M / L / Sleep) |
Power | 220W | Control Model | Electronic Control |
Fan | Centrifulgal Double Turbines | Remote Control | Yes |
Watertank Capacity | 45L | Swing (Oscillation) | L & R, Up & Down Automatical |
Applicable Area | 45-60m² | Timer | 24 Hours |
Logistics Data | Ionizer (Fresh & Air Purifier) | Yes | |
N.W/G.W | 17.0/20.4kg | Water Shortage Protection | Yes |
Packing Size | 520*440*1025mm (H) | Temperature Detection & Display | Yes, LED |
Loading Qty / 40'HQ | 270 pcs | Water Inlet Way | 2 ways: 1) on Top; 2) Detachable water tank 3)Middle site of water intake |
1.Big Air Outlet - Powerful Wind Feeling , Good Cooling Effect