
Technical Specifications  | |
Model No.  | LL-V9A  | 
Power  | 280W  | 
Fan  | Centrifulgal Double Turbines*2pcs  | 
Watertank Capacity  | 45L  | 
Applicable Area  | 45-60m²  | 
Function Description  | |
Honeycomb (Cooling Pad)  | 5 PCS  | 
Speed Level  | 4 Speeds (H / M / L / Sleep)  | 
Control Model  | Electronic Control  | 
Remote Control  | Yes  | 
Swing (Oscillation)  | L & R, Up & Down Automatical  | 
Timer  | 24 Hours  | 
Ionizer (Fresh & Air Purifier)  | Yes  | 
Water Shortage Protection  | Yes  | 
Temperature Detection & Display  | Yes, LED  | 
Water Inlet Way  | 2 ways: 1) on Top; 2) Detachable water tank 3)Middle site of water intake  | 








Position  | Distance  | Time  | |
1  | Canton Fair  | 42 km  | 1 Hour  | 
2  | Guangzhou Baiyun International Airport  | 70 KM  | 1.5 Hour  | 
3  | Guangzhounan Railway Station  | 25 KM  | 35 Min  | 
4  | RAMADA Plaza Shunde (Hotel)  | 20 KM  | 30 Min  | 
5  | Sheration Shunde (Hotel)  | 25 KM  | 35 Min  | 
6  | GOLDEN HOTEL Shunde (Hotel)  | 25 KM  | 45 Min  | 
7  | Fortuna Hotel Foshan (Hotel)  | 13 KM  | 25 Min  | 



